Isabel Off
At the USAW/CrossFit Competition in Colorado a couple years ago, Wes H. and I had the pleasure of watching this first hand! It was ridiculous! Also, consider the fact that this is being done at a very high altitude!
Workout Of the Day (Wednesday February 29, 2012)
| Technical: | Burgerner Warm Up
4 x 5 Snatch Balance |
|---|---|
| For Time: | “Isabel”
30 Power Snatch (135/95) |
| Stabilization: | 50 Toes to Bar |
| Details: | All out max sprint today! Also, the Opens WOD 12.2 will be announced today at 5:00 pm, so stop asking! haha I know you’re nervous, but I am going to see it announced when everyone else in the world does! Patience folks, Patience! |
Workout Of the Day (Tuesday February 28, 2012)
| Technical: | 5 x 5 OHS |
|---|---|
| For Time: | 40, 30, 20, 10 of:
Row (Calories) Ball Slams KB Swings |
| Stabilization: | 100 KB Seated Russian Twists |
| Details: | Post thoughts to comments |
Workout Of the Day (Monday February 27, 2012)
| Technical: | 5 x 3 Hang Cleans |
|---|---|
| For Time: | Four Rounds of:
10 2:1 Thrusters (95/65) 15 SDHP (95/65) 10 Burpees Over Bar |
| Stabilization: | 4 x 5 x 2 KB Windmills |
| Details: | So, the Opens on Saturday went AWESOME! Great turnout and lots of intensity by all, I’m super impressed by everyone’s performance and effort! Those of you that canceled on Friday after I posted the WOD, I am pretty disappointed in that… “Cherry Picking” is not the way to go, it will create severe weaknesses… It’s JUST a workout. |
Sorry, testing results were a little screwy for the women’s scores… And John Gibson (stop yelling and having people call to fix it!)
| 1 | Frizzell, E | 329 | 2 | 182 | 3 | 178 | 2 | 03:19.6 | 3 | 141 | 1 | 109 | 3 | 100 | 4 | 18 | 1 |
| 2 | Kluegel, M | 299 | 4 | 202 | 2 | 237 | 1 | 03:22.2 | 4 | 121 | 4 | 126 | 2 | 132 | 1 | 18 | 2 |
| 3 | Smith, J | 254 | 9 | 224 | 1 | 150 | 7 | 03:18.9 | 1 | 139 | 2 | 127 | 1 | 117 | 2 | 23 | 3 |
| 4 | Kozlowski, J | 234 | 20 | 164 | 6 | 165 | 5 | 03:37.7 | 19 | 103 | 12 | 91 | 7 | 90 | 8 | 77 | 4 |
| 5 | Pulsifer, J | 237 | 19 | 172 | 5 | 89 | 15 | 03:37.1 | 18 | 98 | 17 | 93 | 5 | 108 | 3 | 82 | 5 |
| 6 | Gibson, J | 254 | 9 | 154 | 11 | 113 | 10 | 03:46.6 | 29 | 104 | 10 | 81 | 18 | 85 | 11 | 98 | 6 |
| 7 | Landers, J | 254 | 9 | 144 | 15 | 120 | 9 | 04:03.8 | 48 | 105 | 9 | 86 | 11 | 79 | 19 | 120 | 7 |
| 8 | Johnson, C | 189 | 42 | 134 | 21 | 89 | 15 | 03:25.9 | 7 | 94 | 22 | 90 | 8 | 92 | 7 | 122 | 8 |
| 9 | Berger, S | 182 | 47 | 132 | 30 | 88 | 18 | 03:32.6 | 12 | 125 | 3 | 96 | 4 | 88 | 10 | 124 | 9 |
| 10 | Arnett, S | 202 | 36 | 162 | 9 | 37 | 34 | 03:32.0 | 9 | 107 | 6 | 81 | 18 | 80 | 16 | 128 | 10 |
| 11 | David, E | 204 | 34 | 154 | 11 | 71 | 20 | 03:35.8 | 17 | 106 | 7 | 79 | 20 | 79 | 19 | 128 | 11 |
| 12 | Schaurman, D | 234 | 20 | 134 | 21 | 42 | 30 | 03:27.1 | 8 | 106 | 7 | 79 | 20 | 76 | 23 | 129 | 12 |
| 13 | Fratus, R | 214 | 31 | 154 | 11 | 42 | 30 | 03:40.9 | 23 | 96 | 20 | 86 | 11 | 95 | 5 | 131 | 13 |
| 14 | Rea, M | 204 | 34 | 144 | 15 | 175 | 3 | 03:34.7 | 16 | 87 | 32 | 83 | 15 | 76 | 19 | 134 | 14 |
| 15 | Smith, M | 224 | 25 | 144 | 15 | 25 | 43 | 03:44.9 | 27 | 102 | 13 | 88 | 9 | 93 | 6 | 138 | 15 |
| 16 | Eslick, K | 202 | 36 | 164 | 6 | 167 | 4 | 03:56.2 | 42 | 90 | 26 | 83 | 15 | 85 | 11 | 140 | 16 |
| 17 | Melvin, R | 232 | 23 | 174 | 4 | 69 | 23 | 03:42.1 | 24 | 102 | 13 | 77 | 25 | 70 | 30 | 142 | 17 |
| 18 | Garcia, M | 242 | 17 | 132 | 30 | 36 | 36 | 03:47.6 | 32 | 101 | 15 | 92 | 6 | 90 | 8 | 144 | 18 |
| 19 | Turner, L | 225 | 24 | 119 | 32 | 89 | 15 | 03:42.3 | 26 | 98 | 17 | 84 | 14 | 80 | 16 | 144 | 19 |
| 20 | Days M | 274 | 6 | 114 | 35 | 41 | 32 | 03:47.4 | 31 | 108 | 5 | 85 | 13 | 74 | 25 | 147 | 20 |
| 21 | Wellman, J | 204 | 34 | 154 | 11 | 62 | 24 | 03:51.9 | 36 | 98 | 17 | 83 | 15 | 80 | 16 | 153 | 21 |
| 22 | Meyes, S | 174 | 50 | 144 | 15 | 121 | 8 | 03:40.2 | 21 | 99 | 16 | 78 | 23 | 71 | 27 | 160 | 22 |
| 23 | Johnson, B | 194 | 39 | 134 | 21 | 37 | 34 | 03:40.6 | 22 | 93 | 23 | 79 | 20 | 81 | 14 | 173 | 23 |
| 24 | Haggerty, J | 234 | 20 | 144 | 15 | 23 | 44 | 03:32.2 | 10 | 89 | 29 | 67 | 32 | 74 | 25 | 175 | 24 |
| 25 | Shaw, Z | 252 | 12 | 164 | 6 | 86 | 19 | 04:06.4 | 49 | 85 | 33 | 67 | 32 | 69 | 32 | 183 | 25 |
| 26 | Ceane, M | 194 | 39 | 33 | 55 | 164 | 6 | 04:01.8 | 46 | 104 | 10 | 87 | 10 | 79 | 19 | 185 | 26 |
| 27 | Jukich, S | 294 | 5 | 134 | 21 | 57 | 26 | 03:42.1 | 24 | 82 | 36 | 65 | 37 | 64 | 39 | 188 | 27 |
| 28 | Botonis, T | 205 | 33 | 115 | 34 | 71 | 20 | 03:32.9 | 13 | 89 | 29 | 71 | 29 | 70 | 30 | 188 | 28 |
| 29 | Foster, R | 184 | 43 | 104 | 37 | 106 | 13 | 03:53.0 | 39 | 96 | 20 | 78 | 23 | 82 | 13 | 188 | 29 |
| 30 | Magorka, T | 252 | 12 | 162 | 9 | 108 | 12 | 03:38.9 | 20 | 81 | 39 | 52 | 51 | 59 | 46 | 189 | 30 |
| 31 | Barker, M | 244 | 14 | 44 | 52 | 110 | 11 | 03:19.3 | 2 | 80 | 41 | 66 | 35 | 63 | 40 | 195 | 31 |
| 32 | White, D | 244 | 14 | 134 | 21 | 70 | 22 | 03:24.3 | 5 | 81 | 39 | 57 | 47 | 56 | 48 | 196 | 32 |
| 33 | Radford, D | 264 | 8 | 134 | 21 | 26 | 42 | 03:32.3 | 11 | 82 | 36 | 58 | 46 | 61 | 43 | 207 | 33 |
| 34 | Stonehocker, A | 224 | 25 | 134 | 21 | 30 | 40 | 03:47.3 | 30 | 90 | 26 | 66 | 35 | 69 | 32 | 209 | 34 |
| 35 | Beavers, S | 220 | 30 | 140 | 20 | 36 | 36 | 04:09.7 | 50 | 90 | 26 | 75 | 26 | 68 | 35 | 223 | 35 |
| 36 | Dominguez, M | 164 | 53 | 104 | 37 | 48 | 29 | 03:33.7 | 15 | 83 | 35 | 62 | 42 | 81 | 14 | 225 | 36 |
| 37 | Bowin, M | 239 | 18 | - | 56 | 0 | 55 | 03:51.5 | 35 | 93 | 24 | 75 | 26 | 75 | 24 | 238 | 37 |
| 38 | Lyons, M | 384 | 1 | 94 | 39 | 20 | 48 | 03:24.5 | 6 | 71 | 49 | 55 | 50 | 55 | 49 | 242 | 38 |
| 39 | Wilson, B | 222 | 28 | 94 | 39 | 94 | 14 | 04:00.2 | 44 | 92 | 25 | 62 | 42 | 48 | 52 | 244 | 39 |
| 40 | Freitas, D | 222 | 28 | 134 | 21 | 21 | 46 | 03:54.1 | 40 | 84 | 34 | 57 | 47 | 67 | 36 | 252 | 40 |
| 41 | Foster, K | 214 | 31 | 64 | 48 | 30 | 40 | 03:54.5 | 41 | 88 | 31 | 75 | 26 | 63 | 40 | 257 | 41 |
| 42 | Rhoades, C | 320 | 3 | 114 | 35 | 54 | 28 | 03:47.7 | 33 | 0 | 56 | 0 | 56 | 0 | 55 | 266 | 42 |
| 43 | Centurino, B | 177 | 49 | 119 | 32 | 40 | 33 | 04:03.0 | 47 | 77 | 44 | 63 | 41 | 71 | 27 | 273 | 43 |
| 44 | Swanson, D | 202 | 36 | 44 | 52 | 55 | 27 | 04:01.7 | 45 | 80 | 41 | 65 | 37 | 67 | 36 | 274 | 44 |
| 45 | Baloa, T | 164 | 53 | 134 | 21 | 58 | 25 | 04:17.5 | 55 | 82 | 36 | 59 | 45 | 62 | 42 | 277 | 45 |
| 46 | Diruscio, D | 224 | 25 | 94 | 39 | 14 | 51 | 03:52.8 | 38 | 72 | 48 | 67 | 32 | 60 | 45 | 278 | 46 |
| 47 | Lopez, M | 273 | 7 | 94 | 39 | 17 | 50 | 03:45.8 | 28 | 67 | 52 | 51 | 52 | 52 | 51 | 279 | 47 |
| 48 | Rhyne, B | 194 | 39 | 43 | 54 | 18 | 49 | 03:50.2 | 34 | 74 | 47 | 68 | 30 | 66 | 38 | 291 | 48 |
| 49 | Moyer, M | 184 | 43 | 94 | 39 | 11 | 52 | 03:33.1 | 14 | 77 | 44 | 48 | 53 | 38 | 54 | 299 | 49 |
| 50 | Gazzola, C | 179 | 48 | 94 | 39 | 22 | 45 | 03:56.7 | 43 | 76 | 46 | 65 | 37 | 61 | 43 | 301 | 50 |
| 51 | Schmitz, K | 184 | 43 | 94 | 39 | 10 | 53 | 03:52.7 | 37 | 79 | 43 | 57 | 47 | 54 | 50 | 312 | 51 |
| 52 | Renda, G | 172 | 52 | 63 | 50 | 6 | 54 | 04:11.1 | 51 | 70 | 51 | 68 | 30 | 69 | 32 | 320 | 52 |
| 53 | Brafford, D | 114 | 55 | 72 | 47 | 21 | 46 | 04:15.8 | 54 | 71 | 49 | 62 | 42 | 71 | 27 | 320 | 53 |
| 54 | Altman, R | 94 | 56 | 54 | 51 | 33 | 38 | 04:48.5 | 56 | 58 | 53 | 65 | 37 | 58 | 47 | 338 | 54 |
| 55 | Huckaby, A | 184 | 43 | 64 | 48 | 33 | 38 | 04:11.5 | 52 | 57 | 54 | 3 | 55 | 0 | 55 | 345 | 55 |
| 56 | Berrado, Z | 174 | 50 | 74 | 46 | 0 | 55 | 04:11.6 | 53 | 56 | 55 | 34 | 54 | 41 | 53 | 366 | 56 |
| Name: | Bench | OHS | Dubs | Row | WOD 1 | WOD 2 | WOD 3 | Total | |||||||||
| 1 | Nilsson, J | 144 | 1 | 138 | 1 | 94 | 4 | 04:19.6 | 16 | 117 | 3 | 96 | 4 | 98 | 3 | 32 | 1 |
| 2 | Dobbs, A | 141 | 2 | 104 | 4 | 55 | 13 | 03:54.6 | 2 | 115 | 5 | 96 | 4 | 92 | 7 | 37 | 2 |
| 3 | Davenport, A | 94 | 16 | 93 | 12 | 148 | 1 | 04:00.9 | 3 | 109 | 7 | 107 | 1 | 110 | 1 | 41 | 3 |
| 4 | Barrett, C | 114 | 6 | 114 | 3 | 33 | 19 | 04:09.2 | 5 | 126 | 1 | 94 | 6 | 96 | 4 | 44 | 4 |
| 5 | Shioya, D | 104 | 10 | 94 | 9 | 80 | 6 | 04:18.5 | 11 | 117 | 3 | 99 | 2 | 96 | 4 | 45 | 5 |
| 6 | Butler, S | 124 | 5 | 124 | 2 | 65 | 10 | 04:06.2 | 4 | 104 | 8 | 87 | 10 | 85 | 13 | 52 | 6 |
| 7 | Viscuso, D | 134 | 3 | 104 | 4 | 23 | 24 | 04:27.1 | 20 | 102 | 11 | 84 | 12 | 83 | 16 | 90 | 7 |
| 8 | Hokerson, L | 129 | 4 | 103 | 6 | 62 | 11 | 04:20.2 | 17 | 99 | 13 | 78 | 19 | 75 | 21 | 91 | 8 |
| 9 | Sarcomo, R | 89 | 20 | 72 | 21 | 126 | 3 | 04:36.1 | 27 | 123 | 2 | 91 | 8 | 88 | 10 | 91 | 9 |
| 10 | Groudan, R | 89 | 20 | 78 | 18 | 42 | 16 | 04:37.2 | 29 | 104 | 8 | 98 | 3 | 99 | 2 | 96 | 10 |
| 12 | Farrish, S | 90 | 19 | 100 | 7 | 137 | 2 | 04:55.5 | 41 | 115 | 5 | 87 | 10 | 79 | 19 | 103 | 11 |
| 11 | Hirashima, T | 99 | 14 | 88 | 14 | 80 | 6 | 04:19.0 | 14 | 89 | 17 | 73 | 25 | 85 | 13 | 103 | 12 |
| 13 | Sage, S | 94 | 16 | 83 | 16 | 49 | 14 | 04:26.4 | 19 | 90 | 16 | 76 | 20 | 89 | 9 | 110 | 13 |
| 14 | Fegard, S | 79 | 29 | 94 | 9 | 66 | 8 | 04:44.3 | 37 | 104 | 8 | 84 | 12 | 86 | 12 | 115 | 14 |
| 15 | Botonis, C | 114 | 6 | 94 | 9 | 43 | 15 | 03:50.1 | 1 | 96 | 14 | 60 | 37 | 61 | 36 | 118 | 15 |
| 16 | Mayorga, J | 104 | 10 | 93 | 12 | 0 | 42 | 04:18.5 | 11 | 92 | 15 | 84 | 12 | 78 | 20 | 122 | 16 |
| 17 | Fisher, A | 89 | 20 | 63 | 23 | 37 | 17 | 04:33.7 | 25 | 82 | 25 | 92 | 7 | 95 | 6 | 123 | 17 |
| 18 | Madison, T | 94 | 16 | 53 | 28 | 60 | 12 | 04:19.1 | 15 | 85 | 23 | 76 | 20 | 82 | 17 | 131 | 18 |
| 19 | Kelly, R | 89 | 20 | 97 | 8 | 66 | 8 | 04:30.5 | 22 | 84 | 24 | 69 | 27 | 69 | 25 | 134 | 19 |
| 20 | Rhyne, D | 114 | 6 | 43 | 33 | 90 | 5 | 04:31.7 | 24 | 74 | 33 | 79 | 18 | 84 | 15 | 134 | 20 |
| 21 | Davis, S | 74 | 33 | 83 | 16 | 26 | 22 | 04:18.5 | 11 | 88 | 19 | 80 | 16 | 81 | 18 | 135 | 21 |
| 22 | Radford, R | 109 | 9 | 84 | 15 | 17 | 31 | 04:14.7 | 8 | 86 | 22 | 72 | 26 | 66 | 29 | 140 | 22 |
| 23 | Barsdale, S | 79 | 29 | 63 | 23 | 0 | 42 | 04:21.4 | 18 | 89 | 17 | 89 | 9 | 87 | 11 | 149 | 23 |
| 24 | Murrish, B | 104 | 10 | 73 | 20 | 20 | 26 | 04:15.1 | 9 | 70 | 34 | 66 | 30 | 70 | 24 | 153 | 24 |
| 25 | Kennedy, J | 84 | 24 | 43 | 33 | 26 | 22 | 04:12.6 | 7 | 77 | 31 | 76 | 20 | 75 | 21 | 158 | 25 |
| 26 | Foster, T | 99 | 14 | 55 | 26 | 15 | 35 | 04:41.5 | 31 | 101 | 12 | 80 | 16 | 63 | 34 | 168 | 26 |
| 27 | Baird, B | 84 | 24 | 52 | 30 | 17 | 31 | 04:18.3 | 10 | 81 | 27 | 75 | 23 | 71 | 23 | 168 | 27 |
| 28 | Jones, K | 84 | 24 | 67 | 22 | 33 | 19 | 04:11.9 | 6 | 79 | 28 | 63 | 34 | 57 | 37 | 170 | 28 |
| 29 | Lenz, S | 79 | 29 | 62 | 25 | 29 | 21 | 04:30.9 | 23 | 87 | 20 | 67 | 29 | 68 | 27 | 174 | 29 |
| 30 | Pierce, K | 64 | 42 | 54 | 27 | 37 | 17 | 04:58.0 | 42 | 76 | 32 | 81 | 15 | 91 | 8 | 183 | 30 |
| 31 | Hall, J | 104 | 10 | 74 | 19 | 0 | 42 | 04:46.1 | 40 | 79 | 28 | 66 | 30 | 69 | 25 | 194 | 31 |
| 32 | Fradenburg, M | 84 | 24 | 42 | 37 | 18 | 29 | 04:58.1 | 43 | 82 | 25 | 68 | 28 | 66 | 29 | 215 | 32 |
| 33 | Franco, F | 79 | 29 | 27 | 45 | 8 | 36 | 04:44.4 | 38 | 87 | 20 | 75 | 23 | 64 | 33 | 224 | 33 |
| 34 | Polischuk, S | 69 | 37 | 43 | 33 | 7 | 37 | 04:39.2 | 30 | 79 | 28 | 65 | 33 | 63 | 34 | 232 | 34 |
| 35 | Dzurella, K | 74 | 33 | 53 | 28 | 0 | 42 | 04:34.7 | 26 | 68 | 36 | 62 | 36 | 65 | 32 | 233 | 35 |
| 36 | Eslick, L | 84 | 24 | 43 | 33 | 3 | 38 | 04:41.6 | 33 | 70 | 34 | 58 | 38 | 53 | 41 | 241 | 36 |
| 37 | West, G | 74 | 33 | 37 | 40 | 23 | 24 | 04:43.8 | 36 | 56 | 45 | 63 | 34 | 66 | 29 | 241 | 37 |
| 38 | Magorka, J | 64 | 42 | 38 | 39 | 19 | 27 | 04:42.7 | 34 | 63 | 37 | 56 | 39 | 67 | 28 | 246 | 38 |
| 39 | Hall, K | 44 | 47 | 34 | 41 | 16 | 16 | 04:42.7 | 34 | 57 | 42 | 66 | 30 | 56 | 39 | 249 | 39 |
| 40 | McClure, D | 69 | 37 | 49 | 31 | 0 | 42 | 04:29.9 | 21 | 57 | 42 | 52 | 40 | 57 | 37 | 250 | 40 |
| 41 | Keeve, N | 69 | 37 | 72 | 21 | 24 | 23 | 05:26.4 | 45 | 61 | 38 | 39 | 44 | 42 | 45 | 253 | 41 |
| 42 | Harris, S | 69 | 37 | 32 | 43 | 19 | 27 | 04:36.8 | 28 | 57 | 42 | 51 | 41 | 47 | 43 | 261 | 42 |
| 43 | Wilson, B | 74 | 33 | 44 | 32 | 2 | 39 | 04:45.2 | 39 | 59 | 41 | 47 | 43 | 45 | 44 | 271 | 43 |
| 44 | Huegal, J | 59 | 44 | 27 | 45 | 0 | 42 | 04:41.5 | 31 | 61 | 38 | 50 | 42 | 56 | 39 | 281 | 44 |
| 45 | Ware, S | 69 | 37 | 32 | 43 | 2 | 39 | 05:26.4 | 45 | 61 | 38 | 39 | 44 | 42 | 45 | 291 | 45 |
| 47 | Hall, T | 54 | 45 | 34 | 41 | 16 | 33 | 05:44.4 | 47 | 55 | 46 | 38 | 46 | 50 | 42 | 300 | 46 |
Opens
Those of you that completed the Opens, make sure you go to games.crossfit.com to submit your scores! I will then get an email to validate your score. Nice work everyone! It was a great turnout and the first of five! If you were unable to perform the Open WOD 12.1 thus far, show up tomorrow (Sunday) at 11:00 a.m. to knock it out!
Nice work all!
February 2012 Testing Results!
This was the best testing thus far… There have been SO many improvements from everyone this cycle, those of you that didn’t test last time that did this time, you still did awesome, you just aren’t able to see all your improvements. With that said, start tracking your data! Get a notebook, log book, use an app on your phone, something! The more information you know about your own training, the more progress you’ll see sooner! Great job overall! Also, if you haven’t already done so, sign up for the Opens! you’re doing the workout this Friday in class, so might as well!
| Name: | Bench | OHS | Dubs | Row | WOD 1 | WOD 2 | WOD 3 | Total | |||||||||
| 1 | Kluegel, M | 299 | 4 | 202 | 2 | 237 | 1 | 03:22.2 | 4 | 121 | 4 | 126 | 2 | 132 | 1 | 18 | 1 |
| 2 | Frizzell, E | 329 | 2 | 182 | 3 | 178 | 2 | 03:19.6 | 3 | 141 | 1 | 109 | 3 | 100 | 4 | 18 | 2 |
| 3 | Smith, J | 254 | 9 | 224 | 1 | 150 | 7 | 03:18.9 | 1 | 139 | 2 | 127 | 1 | 117 | 2 | 23 | 3 |
| 4 | Kozlowski, J | 234 | 19 | 164 | 6 | 165 | 5 | 03:37.7 | 19 | 103 | 12 | 91 | 7 | 90 | 8 | 76 | 4 |
| 5 | Pulsifer, J | 237 | 18 | 172 | 5 | 89 | 15 | 03:37.1 | 18 | 98 | 17 | 93 | 5 | 108 | 3 | 81 | 5 |
| 6 | Gibson, J | 244 | 13 | 154 | 11 | 113 | 10 | 03:46.6 | 29 | 104 | 10 | 81 | 18 | 85 | 11 | 102 | 6 |
| 7 | Landers, J | 254 | 9 | 144 | 15 | 120 | 9 | 04:03.8 | 48 | 105 | 9 | 86 | 11 | 79 | 19 | 120 | 7 |
| 8 | Johnson, C | 189 | 41 | 134 | 21 | 89 | 15 | 03:25.9 | 7 | 94 | 22 | 90 | 8 | 92 | 7 | 121 | 8 |
| 9 | Berger, S | 182 | 46 | 132 | 30 | 88 | 18 | 03:32.6 | 12 | 125 | 3 | 96 | 4 | 88 | 10 | 123 | 9 |
| 10 | Arnett, S | 202 | 35 | 162 | 9 | 37 | 34 | 03:32.0 | 9 | 107 | 6 | 81 | 18 | 80 | 16 | 127 | 10 |
| 11 | David, E | 204 | 33 | 154 | 11 | 71 | 20 | 03:35.8 | 17 | 106 | 7 | 79 | 20 | 79 | 19 | 127 | 11 |
| 12 | Schaurman, D | 234 | 19 | 134 | 21 | 42 | 30 | 03:27.1 | 8 | 106 | 7 | 79 | 20 | 76 | 23 | 128 | 12 |
| 13 | Fratus, R | 214 | 30 | 154 | 11 | 42 | 30 | 03:40.9 | 23 | 96 | 20 | 86 | 11 | 95 | 5 | 130 | 13 |
| 14 | Rea, M | 204 | 33 | 144 | 15 | 175 | 3 | 03:34.7 | 16 | 87 | 32 | 83 | 15 | 76 | 19 | 133 | 14 |
| 15 | Smith, M | 224 | 24 | 144 | 15 | 25 | 43 | 03:44.9 | 27 | 102 | 13 | 88 | 9 | 93 | 6 | 137 | 15 |
| 16 | Eslick, K | 202 | 35 | 164 | 6 | 167 | 4 | 03:56.2 | 42 | 90 | 26 | 83 | 15 | 85 | 11 | 139 | 16 |
| 17 | Melvin, R | 232 | 22 | 174 | 4 | 69 | 23 | 03:42.1 | 24 | 102 | 13 | 77 | 25 | 70 | 30 | 141 | 17 |
| 18 | Garcia, M | 242 | 16 | 132 | 30 | 36 | 36 | 03:47.6 | 32 | 101 | 15 | 92 | 6 | 90 | 8 | 143 | 18 |
| 19 | Turner, L | 225 | 23 | 119 | 32 | 89 | 15 | 03:42.3 | 26 | 98 | 17 | 84 | 14 | 80 | 16 | 143 | 19 |
| 20 | Days M | 274 | 6 | 114 | 35 | 41 | 32 | 03:47.4 | 31 | 108 | 5 | 85 | 13 | 74 | 25 | 147 | 20 |
| 21 | Wellman, J | 204 | 33 | 154 | 11 | 62 | 24 | 03:51.9 | 36 | 98 | 17 | 83 | 15 | 80 | 16 | 152 | 21 |
| 22 | Meyes, S | 174 | 49 | 144 | 15 | 121 | 8 | 03:40.2 | 21 | 99 | 16 | 78 | 23 | 71 | 27 | 159 | 22 |
| 23 | Johnson, B | 194 | 38 | 134 | 21 | 37 | 34 | 03:40.6 | 22 | 93 | 23 | 79 | 20 | 81 | 14 | 172 | 23 |
| 24 | Haggerty, J | 234 | 19 | 144 | 15 | 23 | 44 | 03:32.2 | 10 | 89 | 29 | 67 | 32 | 74 | 25 | 174 | 24 |
| 25 | Shaw, Z | 252 | 11 | 164 | 6 | 86 | 19 | 04:06.4 | 49 | 85 | 33 | 67 | 32 | 69 | 32 | 182 | 25 |
| 26 | Ceane, M | 194 | 38 | 33 | 55 | 164 | 6 | 04:01.8 | 46 | 104 | 10 | 87 | 10 | 79 | 19 | 184 | 26 |
| 27 | Foster, R | 184 | 42 | 104 | 37 | 106 | 13 | 03:53.0 | 39 | 96 | 20 | 78 | 23 | 82 | 13 | 187 | 27 |
| 28 | Botonis, T | 205 | 32 | 115 | 34 | 71 | 20 | 03:32.9 | 13 | 89 | 29 | 71 | 29 | 70 | 30 | 187 | 28 |
| 29 | Jukich, S | 294 | 5 | 134 | 21 | 57 | 26 | 03:42.1 | 24 | 82 | 36 | 65 | 37 | 64 | 39 | 188 | 29 |
| 30 | Magorka, T | 252 | 11 | 162 | 9 | 108 | 12 | 03:38.9 | 20 | 81 | 39 | 52 | 51 | 59 | 46 | 188 | 30 |
| 31 | Barker, M | 244 | 13 | 44 | 52 | 110 | 11 | 03:19.3 | 2 | 80 | 41 | 66 | 35 | 63 | 40 | 194 | 31 |
| 32 | White, D | 244 | 13 | 134 | 21 | 70 | 22 | 03:24.3 | 5 | 81 | 39 | 57 | 47 | 56 | 48 | 195 | 32 |
| 33 | Radford, D | 264 | 8 | 134 | 21 | 26 | 42 | 03:32.3 | 11 | 82 | 36 | 58 | 46 | 61 | 43 | 207 | 33 |
| 34 | Stonehocker, A | 224 | 24 | 134 | 21 | 30 | 40 | 03:47.3 | 30 | 90 | 26 | 66 | 35 | 69 | 32 | 208 | 34 |
| 35 | Beavers, S | 220 | 29 | 140 | 20 | 36 | 36 | 04:09.7 | 50 | 90 | 26 | 75 | 26 | 68 | 35 | 222 | 35 |
| 36 | Dominguez, M | 164 | 52 | 104 | 37 | 48 | 29 | 03:33.7 | 15 | 83 | 35 | 62 | 42 | 81 | 14 | 224 | 36 |
| 37 | Bowin, M | 239 | 17 | - | 56 | 0 | 55 | 03:51.5 | 35 | 93 | 24 | 75 | 26 | 75 | 24 | 237 | 37 |
| 38 | Lyons, M | 384 | 1 | 94 | 39 | 20 | 48 | 03:24.5 | 6 | 71 | 49 | 55 | 50 | 55 | 49 | 242 | 38 |
| 39 | Wilson, B | 222 | 27 | 94 | 39 | 94 | 14 | 04:00.2 | 44 | 92 | 25 | 62 | 42 | 48 | 52 | 243 | 39 |
| 40 | Freitas, D | 222 | 27 | 134 | 21 | 21 | 46 | 03:54.1 | 40 | 84 | 34 | 57 | 47 | 67 | 36 | 251 | 40 |
| 41 | Foster, K | 214 | 30 | 64 | 48 | 30 | 40 | 03:54.5 | 41 | 88 | 31 | 75 | 26 | 63 | 40 | 256 | 41 |
| 42 | Rhoades, C | 320 | 3 | 114 | 35 | 54 | 28 | 03:47.7 | 33 | 0 | 56 | 0 | 56 | 0 | 55 | 266 | 42 |
| 43 | Centurino, B | 177 | 48 | 119 | 32 | 40 | 33 | 04:03.0 | 47 | 77 | 44 | 63 | 41 | 71 | 27 | 272 | 43 |
| 44 | Swanson, D | 202 | 35 | 44 | 52 | 55 | 27 | 04:01.7 | 45 | 80 | 41 | 65 | 37 | 67 | 36 | 273 | 44 |
| 45 | Baloa, T | 164 | 52 | 134 | 21 | 58 | 25 | 04:17.5 | 55 | 82 | 36 | 59 | 45 | 62 | 42 | 276 | 45 |
| 46 | Diruscio, D | 224 | 24 | 94 | 39 | 14 | 51 | 03:52.8 | 38 | 72 | 48 | 67 | 32 | 60 | 45 | 277 | 46 |
| 47 | Lopez, M | 273 | 7 | 94 | 39 | 17 | 50 | 03:45.8 | 28 | 67 | 52 | 51 | 52 | 52 | 51 | 279 | 47 |
| 48 | Rhyne, B | 194 | 38 | 43 | 54 | 18 | 49 | 03:50.2 | 34 | 74 | 47 | 68 | 30 | 66 | 38 | 290 | 48 |
| 49 | Moyer, M | 184 | 42 | 94 | 39 | 11 | 52 | 03:33.1 | 14 | 77 | 44 | 48 | 53 | 38 | 54 | 298 | 49 |
| 50 | Gazzola, C | 179 | 47 | 94 | 39 | 22 | 45 | 03:56.7 | 43 | 76 | 46 | 65 | 37 | 61 | 43 | 300 | 50 |
| 51 | Schmitz, K | 184 | 42 | 94 | 39 | 10 | 53 | 03:52.7 | 37 | 79 | 43 | 57 | 47 | 54 | 50 | 311 | 51 |
| 52 | Renda, G | 172 | 51 | 63 | 50 | 6 | 54 | 04:11.1 | 51 | 70 | 51 | 68 | 30 | 69 | 32 | 319 | 52 |
| 53 | Brafford, D | 114 | 54 | 72 | 47 | 21 | 46 | 04:15.8 | 54 | 71 | 49 | 62 | 42 | 71 | 27 | 319 | 53 |
