Daily Archives: November 29, 2010
Final Scores!
Well, here you go, the much anticipated scores from the “Test Week”, if you do not see your name listed, that means you didn’t come in for both days or you didn’t give me your score sheet… Good stuff all around!
| Place: | Athlete: | Snatch | Clean | 2 OHS | DU | Row | S2O | DL | Pullups | Dips | T2B | FGB | TOTAL |
| 1 | McKernan, Trent | 154 | 244 | 204 | 103 | 11:00 | 224 | 435 | 33 | 33 | 41 | 401 | 43 |
| 2 | Hutchinson, Wesley | 206 | 284 | 240 | 149 | 12:28 | 220 | 370 | 64 | 35 | 35 | 301 | 48 |
| 3 | Wolf, Shawn | 174 | 244 | 134 | 136 | 12:16 | 224 | 429 | 40 | 41 | 47 | 315 | 51 |
| 4 | Garvin, James | 166 | 202 | 220 | 143 | 11:46 | 220 | 348 | 48 | 25 | 40 | 344 | 57 |
| 5 | Weygandt, Todd | 162 | 252 | 152 | 68 | 12:14 | 248 | 405 | 50 | 17 | 26 | 393 | 74 |
| 6 | Shaules, Joshua | 163 | 224 | 109 | 91 | 10:58 | 184 | 365 | 31 | 20 | 36 | 321 | 79 |
| 7 | Butler, Clayton | 163 | 222 | 186 | 89 | 12:29 | 218 | 312 | 32 | 24 | 35 | 275 | 97 |
| 8 | Smith, Jordan | 128 | 206 | 138 | 51 | 11:54 | 176 | 336 | 40 | 15 | 29 | 314 | 124 |
| 9 | Ford, Brandon | 125 | 208 | 108 | 61 | 11:59 | 181 | 342 | 40 | 10 | 30 | 261 | 137 |
| 10 | Genochio, Anthony | 133 | 176 | 163 | 40 | 11:27 | 153 | 334 | 47 | 17 | 21 | 252 | 142 |
| 11 | Berger, Scott | 148 | 176 | 130 | 63 | 12:07 | 168 | 282 | 20 | 4 | 28 | 285 | 162 |
| 12 | May, Charlie | 153 | 222 | 133 | 46 | 12:11 | 186 | 323 | 16 | 9 | 15 | 248 | 163 |
| 13 | Willman, Scott | 134 | 173 | 94 | 53 | 12:54 | 153 | 360 | 5 | 20 | 30 | 275 | 172 |
| 14 | Sanchez, Robert | 130 | 194 | 173 | 15 | 13:34 | 194 | 292 | 21 | 28 | 31 | 232 | 179 |
| 15 | Connelly, Derrick | 110 | 164 | 133 | 19 | 12:35 | 153 | 294 | 16 | 17 | 30 | 265 | 195 |
| 16 | Ashby, Nathan | 152 | 202 | 94 | 28 | 13:31 | 134 | 340 | 12 | 7 | 25 | 250 | 210 |
| 17 | Lehman, Devin | 118 | 159 | 108 | 57 | 13:39 | 118 | 304 | 23 | 8 | 27 | 216 | 233 |
| 18 | Eslick, KJ | 118 | 163 | 74 | 1 | 12:58 | 153 | 272 | 25 | 20 | 20 | 249 | 238 |
| 19 | Bracco, Nathan | 124 | 184 | 134 | 18 | 12:59 | 174 | 314 | 9 | 2 | 13 | 237 | 239 |
| 20 | Dietz, Steve | 118 | 160 | 120 | 48 | 12:30 | 158 | 272 | 10* | * | 0 | 259 | 256 |
| 21 | Garcia, Mike | 134 | 154 | 64 | 7 | 12:50 | 144 | 322 | 5 | 3 | 21 | 239 | 263 |
| 22 | Bradbury, Tim | 133 | 168 | 94 | 26 | 14:52 | 154 | 274 | 10 | 5 | 15 | 193 | 265 |
| 23 | Swanson, David | 133 | 187 | 65 | 24 | 13:55 | 153 | 304 | 13 | 4 | 5 | 163 | 266 |
| 24 | Heryford, Therin | 104 | 134 | 84 | 50 | 13:26 | 84 | 224 | 12 | 11 | 15 | 257 | 278 |
| 25 | Westergaard, Cody | 120 | 148 | 64 | 22 | 12:42 | 130 | 274 | 5 | 2 | 16 | 207 | 294 |
| 26 | Calhoun, Tom | 104 | 144 | 74 | 43 | 14:44 | 84 | 234 | 10 | 12 | 18 | 194 | 299 |
| 27 | Renda, Geno | 94 | 108 | 74 | 2 | 13:21 | 88 | 192 | 15 | 8 | 21 | 207 | 308 |
| 28 | Acosta, Brendon | 84 | 134 | 94 | 27 | 14:05 | 104 | 184 | 16 | 3 | 7 | 182 | 317 |
| 29 | Magorka, Tom | 108 | 133 | 94 | 17 | 13:57 | 94 | 224 | 2 | 4 | 6 | 175 | 332 |
| 30 | McInernie, Joe | 73 | 99 | 33 | 0 | 13:05 | 84 | 148 | 1 | 29* | 0 | 157 | 367 |
| Place: | Athlete: | Snatch | Clean | 2 OHS | DU | Row | S2O | DL | Pullups | Dips | T2B | FGB | TOTAL |
| 1 | Hunter, Lynn | 119 | 154 | 143 | 65 | 13:07 | 164 | 252 | 30 | 20 | 31 | 320 | 25 |
| 2 | McKernan, Jennie | 99 | 134 | 124 | 48 | 13:21 | 129 | 235 | 22 | 15 | 40 | 394 | 37 |
| 3 | Tivey, Ginger | 103 | 148 | 118 | 65 | 13:05 | 110 | 254 | 10 | 1 | 15 | 340 | 49 |
| 4 | Calhoun, Valerie | 94 | 134 | 134 | 72 | 15:03 | 124 | 224 | 38 | 15 | 34 | 292 | 52 |
| 5 | Clement, Ciara | 94 | 139 | 144 | 58 | 13:44 | 104 | 204 | 0 | 1 | 7 | 278 | 80 |
| 6 | Habenicht, Michelle | 74 | 109 | 94 | 100 | 14:08 | 94 | 204 | 13 | 40* | 23 | 272 | 84 |
| 7 | Gonzalez, Kimberly | 79 | 110 | 88 | 78 | 14:21 | 108 | 204 | 9 | 2 | 18 | 240 | 89 |
| 8 | Beverly, Sarah | 79 | 130 | 104 | 47 | 15:55 | 118 | 204 | 11 | 3 | 17 | 284 | 93 |
| 9 | Davenport, April | 74 | 104 | 74 | 83 | 14:02 | 94 | 164 | 3 | 31* | 24 | 282 | 111 |
| 10 | Genochio, Julianne | 79 | 98 | 98 | 36 | 13:49 | 88 | 184 | 4 | 27* | 12 | 239 | 129 |
| 11 | Freeman, Deborah | 84 | 104 | 94 | 7 | 12:52 | 94 | 174 | 2* | 27* | 0 | 293 | 140 |
| 12 | McManus, Kate | 84 | 94 | 89 | 33 | 14:23 | 74 | 164 | 1 | 35* | 10 | 226 | 150 |
| 13 | Baldes, Kate | 63 | 83 | 108 | 40 | 14:26 | 88 | 174 | 5* | 37* | 1 | 235 | 156 |
| 14 | Murrish, Brandie | 74 | 104 | 74 | 36 | 15:02 | 84 | 164 | 6* | 31* | 0 | 217 | 172 |
| 15 | Dumitru, Monique | 54 | 74 | 64 | 33 | 16:07 | 84 | 164 | 1 | 33* | 7 | 246 | 190 |
| 16 | Fegard, Stacy | 53 | 83 | 83 | 48 | 15:23 | 74 | 153 | 13 | 3 | * | * | 200 |
| 17 | Leal, Casey | 54 | 64 | 58 | 46 | 14:26 | 64 | 174 | 1 | * | 15 | 203 | 200 |
| 18 | Dumitru, Denise | 64 | 74 | 74 | * | 14:28 | 84 | 154 | 9* | 27* | 3 | 205 | 209 |
| 19 | Jones, Kerry | 64 | 84 | 64 | 0 | 14:03 | 84 | 149 | 5* | 30* | 0 | 188 | 214 |
| 20 | Calhoun, Monica | 52 | 67 | 52 | 29 | 14:48 | 64 | 163 | 4 | 40* | 5 | 178 | 223 |
| 21 | Pierce, Karen | 49 | 64 | 64 | 22 | 15:10 | 74 | 134 | 1 | 27* | 13 | 231 | 224 |
| 22 | Dumitru, Carmina | 54 | 84 | 58 | 33 | 15:12 | 64 | 174 | 1* | 23* | 0 | 161 | 226 |
| 23 | Le, Kim | 54 | 64 | 74 | 15 | 15:38 | 74 | 154 | 5* | 32* | 1 | 182 | 228 |
| 24 | Her, Stacy | 54 | 74 | 54 | 28 | 16:20 | 64 | 164 | 0 | 31* | 2 | 191 | 233 |
| 25 | Garcia, Kaitlin | 44 | 94 | 44 | 8 | 15:42 | 64 | 124 | 1 | 26* | 3 | 199 | 258 |
| 26 | Magee, Julie | 44 | 64 | 44 | 2 | 15:58 | 59 | 124 | 2 | 24* | 11 | 152 | 287 |
| 27 | Garcia, Darlene | 42 | 64 | 22 | 6 | 16:04 | 54 | 114 | 6* | 21* | 0 | 160 | 309 |
Totals are in, Day #1 revised for the whiners and Day #2 is up… No more changes will be made!
Again, the whole purpose of the “Test Week” is to measure improvement, to see personal progress. Not to compare notes with others’ progress. There are many variables to which people progress. Diet, use of alcohol, irregular sleep patterns, weather, hormones, the list goes on and on. So, if one person gained 20 pounds on their particular lift and you only gained 10… Guess what, IT’S AN IMPROVEMENT, SO WHO CARES?
With all that said, I am proud of everyone’s improvements, there were some very large PR’s set by most all. Keep up the good work. Now, for scoring… The points column simply reflects what “place” you got on that particular skill set or lift. The lower the points, the better.
DAY #1: Men
| Athlete: | Snatch | Clean | 2 OHS | 2 Min DU | 3 Km Row | S2O | TOTAL | ||||||
| Baron, Gary | 242 | 1 | 286 | 1 | 262 | 1 | 182 | 1 | 11:47 | 6 | 282 | 1 | 11 |
| McKernan, Trent | 154 | 9 | 244 | 4 | 204 | 4 | 103 | 6 | 11:00 | 2 | 224 | 3 | 28 |
| Hutchinson, Wesley | 206 | 2 | 284 | 2 | 240 | 2 | 149 | 3 | 12:28 | 14 | 220 | 6 | 29 |
| Garvin, James | 166 | 5 | 202 | 12 | 220 | 3 | 143 | 4 | 11:46 | 5 | 220 | 6 | 35 |
| Wolf, Shawn | 174 | 3 | 244 | 4 | 134 | 10 | 136 | 5 | 12:16 | 12 | 224 | 3 | 37 |
| Weygandt, Todd | 162 | 8 | 252 | 3 | 152 | 8 | 68 | 10 | 12:14 | 11 | 248 | 2 | 42 |
| Shaules, Joshua | 163 | 6 | 224 | 6 | 109 | 18 | 91 | 7 | 10:58 | 1 | 184 | 11 | 49 |
| Butler, Clayton | 163 | 6 | 222 | 8 | 186 | 5 | 89 | 9 | 12:29 | 15 | 218 | 8 | 51 |
| Augustin, Chad | 174 | 3 | 224 | 6 | * | 36 | 165 | 2 | 11:30 | 4 | 224 | 3 | 54 |
| May, Charlie | 153 | 10 | 222 | 8 | 133 | 12 | 46 | 18 | 12:11 | 10 | 186 | 10 | 68 |
| Smith, Jordan | 128 | 21 | 206 | 11 | 138 | 9 | 51 | 15 | 11:54 | 7 | 176 | 13 | 76 |
| Berger, Scott | 148 | 12 | 176 | 17 | 130 | 14 | 63 | 11 | 12:07 | 9 | 168 | 15 | 78 |
| Genochio, Anthony | 133 | 16 | 176 | 17 | 163 | 7 | 40 | 20 | 11:27 | 3 | 153 | 18 | 81 |
| Ford, Brandon | 125 | 22 | 208 | 10 | 108 | 19 | 61 | 12 | 11:59 | 8 | 181 | 12 | 83 |
| Schmidt, Andrew | 125 | 22 | 176 | 17 | 108 | 19 | 90 | 8 | 12:17 | 13 | 153 | 18 | 97 |
| Sanchez, Robert | 130 | 19 | 194 | 14 | 173 | 6 | 15 | 32 | 13:34 | 30 | 194 | 9 | 110 |
| Willman, Scott | 134 | 14 | 173 | 21 | 94 | 23 | 53 | 14 | 12:54 | 21 | 153 | 18 | 111 |
| Bracco, Nathan | 124 | 24 | 184 | 16 | 134 | 10 | 18 | 29 | 12:59 | 23 | 174 | 14 | 116 |
| Dietz, Steve | 118 | 26 | 160 | 26 | 120 | 16 | 48 | 17 | 12:30 | 16 | 158 | 16 | 117 |
| Ashby, Nathan | 152 | 11 | 202 | 12 | 94 | 23 | 28 | 22 | 13:31 | 29 | 134 | 26 | 123 |
| Glass, Grayson | 144 | 13 | 174 | 20 | 114 | 17 | 18 | 29 | 12:32 | 17 | 114 | 30 | 126 |
| Connelly, Derrick | 110 | 29 | 164 | 23 | 133 | 12 | 19 | 28 | 12:35 | 18 | 153 | 18 | 128 |
| Hastings, Joshua | 130 | 19 | 163 | 24 | 98 | 22 | 40 | 20 | 13:05 | 24 | 133 | 27 | 136 |
| Bradbury, Tim | 133 | 16 | 168 | 22 | 94 | 23 | 26 | 24 | 14:52 | 36 | 154 | 17 | 138 |
| Swanson, David | 133 | 16 | 187 | 15 | 65 | 32 | 24 | 25 | 13:55 | 32 | 153 | 18 | 138 |
| Lehman, Devin | 118 | 26 | 159 | 27 | 108 | 19 | 57 | 13 | 13:39 | 31 | 118 | 29 | 145 |
| Garcia, Mike | 134 | 14 | 154 | 28 | 64 | 33 | 7 | 33 | 12:50 | 20 | 144 | 24 | 152 |
| Carr, Keevan | 94 | 33 | 154 | 28 | 124 | 15 | 21 | 27 | 13:11 | 26 | 144 | 24 | 153 |
| Eslick, KJ | 118 | 26 | 163 | 24 | 74 | 29 | 1 | 35 | 12:58 | 22 | 153 | 18 | 154 |
| Westergaard, Cody | 120 | 25 | 148 | 30 | 64 | 33 | 22 | 26 | 12:42 | 19 | 130 | 28 | 161 |
| Heryford, Therin | 104 | 31 | 134 | 32 | 84 | 28 | 50 | 16 | 13:26 | 28 | 84 | 34 | 169 |
| Acosta, Brendon | 84 | 35 | 134 | 32 | 94 | 23 | 27 | 23 | 14:05 | 34 | 104 | 31 | 178 |
| Calhoun, Tom | 104 | 31 | 144 | 31 | 74 | 29 | 43 | 19 | 14:44 | 35 | 84 | 34 | 179 |
| Magorka, Tom | 108 | 30 | 133 | 34 | 94 | 23 | 17 | 31 | 13:57 | 33 | 94 | 32 | 183 |
| Renda, Geno | 94 | 33 | 108 | 35 | 74 | 29 | 2 | 34 | 13:21 | 27 | 88 | 33 | 191 |
| McInernie, Joe | 73 | 36 | 99 | 36 | 33 | 35 | 0 | 36 | 13:05 | 24 | 84 | 34 | 201 |
|
DAY #1: Women
|
|||||||||||||
| Athlete: | Snatch | Clean | 2 OHS | 2 Min DU | 3 Km Row | S2O | TOTAL | ||||||
| Hunter, Lynn | 119 | 1 | 154 | 1 | 143 | 2 | 65 | 6 | 13:07 | 3 | 164 | 1 | 14 |
| Tivey, Ginger | 103 | 2 | 148 | 2 | 118 | 5 | 65 | 6 | 13:05 | 2 | 110 | 6 | 23 |
| McKernan, Jennie | 99 | 3 | 134 | 4 | 124 | 4 | 48 | 9 | 13:21 | 5 | 129 | 2 | 27 |
| Clement, Ciara | 94 | 4 | 139 | 3 | 144 | 1 | 58 | 8 | 13:44 | 6 | 104 | 8 | 30 |
| Rhoades, Amber | 93 | 6 | 128 | 7 | 103 | 8 | 94 | 2 | 13:08 | 4 | 118 | 4 | 31 |
| Calhoun, Valerie | 94 | 4 | 134 | 4 | 134 | 3 | 72 | 5 | 15:03 | 19 | 124 | 3 | 38 |
| Habenicht, Michelle | 74 | 12 | 109 | 9 | 94 | 10 | 100 | 1 | 14:08 | 10 | 94 | 9 | 51 |
| Gonzalez, Kimberly | 79 | 9 | 110 | 8 | 88 | 13 | 78 | 4 | 14:21 | 11 | 108 | 7 | 52 |
| Davenport, April | 74 | 12 | 104 | 10 | 74 | 15 | 83 | 3 | 14:02 | 8 | 94 | 9 | 57 |
| Freeman, Deborah | 84 | 7 | 104 | 10 | 94 | 10 | 7 | 27 | 12:52 | 1 | 94 | 9 | 64 |
| Beverly, Sarah | 79 | 9 | 130 | 6 | 104 | 7 | 47 | 11 | 15:55 | 28 | 118 | 4 | 65 |
| Genochio, Julianne | 79 | 9 | 98 | 13 | 98 | 9 | 36 | 14 | 13:49 | 7 | 88 | 13 | 65 |
| McManus, Kate | 84 | 7 | 94 | 14 | 89 | 12 | 33 | 16 | 14:23 | 12 | 74 | 19 | 80 |
| Baldes, Kate | 63 | 18 | 83 | 20 | 108 | 6 | 40 | 13 | 14:26 | 13 | 88 | 13 | 83 |
| Murrish, Brandie | 74 | 12 | 104 | 10 | 74 | 15 | 36 | 14 | 15:02 | 18 | 84 | 15 | 84 |
| Jones, Kerry | 64 | 15 | 84 | 16 | 64 | 19 | 0 | 31 | 14:03 | 9 | 84 | 15 | 105 |
| Fegard, Stacy | 53 | 26 | 83 | 20 | 83 | 14 | 48 | 9 | 15:23 | 24 | 74 | 19 | 112 |
| Dumitru, Denise | 64 | 15 | 74 | 22 | 74 | 15 | * | 32 | 14:28 | 15 | 84 | 15 | 114 |
| Bogdan, Nadia | 64 | 15 | 84 | 16 | 58 | 23 | 26 | 21 | 15:10 | 20 | 74 | 19 | 114 |
| Leal, Casey | 54 | 19 | 64 | 27 | 58 | 23 | 46 | 12 | 14:26 | 13 | 64 | 24 | 118 |
| Dumitru, Carmina | 54 | 19 | 84 | 16 | 58 | 23 | 33 | 16 | 15:12 | 22 | 64 | 24 | 120 |
| Dumitru, Monique | 54 | 19 | 74 | 22 | 64 | 19 | 33 | 16 | 16:07 | 31 | 84 | 15 | 122 |
| Etzold, Gretchen | 54 | 19 | 84 | 16 | 54 | 26 | 6 | 28 | 15:34 | 25 | 94 | 9 | 123 |
| Deason, Kassy | 54 | 19 | 74 | 22 | 64 | 19 | 22 | 22 | 15:14 | 23 | 64 | 24 | 129 |
| Le, Kim | 54 | 19 | 64 | 27 | 74 | 15 | 15 | 24 | 15:38 | 26 | 74 | 19 | 130 |
| Pierce, Karen | 49 | 28 | 64 | 27 | 64 | 19 | 22 | 22 | 15:10 | 20 | 74 | 19 | 135 |
| Calhoun, Monica | 52 | 27 | 67 | 26 | 52 | 28 | 29 | 19 | 14:48 | 17 | 64 | 24 | 141 |
| Her, Stacy | 54 | 19 | 74 | 22 | 54 | 26 | 28 | 20 | 16:20 | 32 | 64 | 24 | 143 |
| Garcia, Kaitlin | 44 | 29 | 94 | 14 | 44 | 30 | 8 | 25 | 15:42 | 27 | 64 | 24 | 149 |
| Stout, Kristin | 42 | 31 | 64 | 27 | 52 | 28 | 8 | 25 | 14:32 | 16 | 64 | 24 | 151 |
| Magee, Julie | 44 | 29 | 64 | 27 | 44 | 30 | 2 | 30 | 15:58 | 29 | 59 | 31 | 176 |
| Garcia, Darlene | 42 | 31 | 64 | 27 | 22 | 32 | 6 | 28 | 16:04 | 30 | 54 | 32 |
180 |
DAY #2: MEN
| Athlete: | Deadlift | Pullups | Dips | 2 Min T2B | FGB | TOTAL | |||||
| Wolf, Shawn | 429 | 2 | 40 | 5 | 41 | 1 | 47 | 1 | 315 | 5 | 14 |
| McKernan, Trent | 435 | 1 | 33 | 8 | 33 | 3 | 41 | 2 | 401 | 1 | 15 |
| Hutchinson, Wesley | 370 | 4 | 64 | 1 | 35 | 2 | 35 | 5 | 301 | 7 | 19 |
| Garvin, James | 348 | 8 | 48 | 3 | 25 | 5 | 40 | 3 | 344 | 3 | 22 |
| Shaules, Josh | 365 | 5 | 31 | 10 | 20 | 7 | 36 | 4 | 321 | 4 | 30 |
| Weygandt, Todd | 405 | 3 | 50 | 2 | 17 | 10 | 26 | 15 | 393 | 2 | 32 |
| Butler, Clayton | 312 | 16 | 32 | 9 | 24 | 6 | 35 | 5 | 275 | 10 | 46 |
| Smith, Jordan | 336 | 11 | 40 | 5 | 15 | 14 | 29 | 12 | 314 | 6 | 48 |
| Ford, Brandon | 342 | 9 | 40 | 5 | 10 | 18 | 30 | 9 | 261 | 13 | 54 |
| Sanghera, Sham | 360 | 6 | 30 | 11 | 16 | 13 | 32 | 7 | 249 | 18 | 55 |
| Willman, Scott | 360 | 6 | 5 | 29 | 20 | 7 | 30 | 9 | 275 | 10 | 61 |
| Genochio, Anthony | 334 | 12 | 47 | 4 | 17 | 10 | 21 | 19 | 252 | 16 | 61 |
| Connolly, Derek | 294 | 19 | 16 | 17 | 17 | 10 | 30 | 9 | 265 | 12 | 67 |
| Sanchez, Robert | 292 | 20 | 21 | 14 | 28 | 4 | 31 | 8 | 232 | 23 | 69 |
| Berger, Scott | 282 | 22 | 20 | 15 | 4 | 25 | 28 | 13 | 285 | 9 | 84 |
| Eslick, KJ | 272 | 25 | 25 | 12 | 20 | 7 | 20 | 22 | 249 | 18 | 84 |
| Ashby, Nathan | 340 | 10 | 12 | 22 | 7 | 22 | 25 | 16 | 250 | 17 | 87 |
| Lehman, Devin | 304 | 17 | 23 | 13 | 8 | 20 | 27 | 14 | 216 | 24 | 88 |
| May, Charlie | 323 | 13 | 16 | 17 | 9 | 19 | 15 | 26 | 248 | 20 | 95 |
| Arent, Casey | 272 | 25 | 10 | 24 | 39* | 31 | 25 | 16 | 287 | 8 | 104 |
| Russell, Matt | 292 | 20 | 17 | 16 | 7 | 22 | 18 | 23 | 202 | 28 | 109 |
| Heryford, Therin | 224 | 29 | 12 | 22 | 11 | 17 | 15 | 26 | 257 | 15 | 109 |
| Garcia, Michael | 322 | 14 | 5 | 29 | 3 | 28 | 21 | 19 | 239 | 21 | 111 |
| Remme, Kevin | 224 | 29 | 8 | 28 | 14 | 15 | 22 | 18 | 216 | 24 | 114 |
| Renda, Geno | 192 | 32 | 15 | 20 | 8 | 20 | 21 | 19 | 207 | 26 | 117 |
| Calhoun, Tom | 234 | 28 | 10 | 24 | 12 | 16 | 18 | 23 | 194 | 29 | 120 |
| Bracco, Nathan | 314 | 15 | 9 | 27 | 2 | 30 | 13 | 29 | 237 | 22 | 123 |
| Bradbury, Tim | 274 | 23 | 10 | 24 | 5 | 24 | 15 | 26 | 193 | 30 | 127 |
| Swanson, David | 304 | 17 | 13 | 21 | 4 | 25 | 5 | 32 | 163 | 33 | 128 |
| Westergaard, Cody | 274 | 23 | 5 | 29 | 2 | 30 | 16 | 25 | 207 | 26 | 133 |
| Dietz, Steve | 272 | 25 | 10* | 34 | * | 33 | 0 | 33 | 259 | 14 | 139 |
| Acosta, Brendon | 184 | 33 | 16 | 17 | 3 | 28 | 7 | 30 | 182 | 31 | 139 |
| Magorka, Tom | 224 | 29 | 2 | 32 | 4 | 25 | 6 | 31 | 175 | 32 | 149 |
| McInernie, Joe | 148 | 34 | 1 | 33 | 29* | 32 | 0 | 33 | 157 | 34 | 166 |
|
DAY #2: Women
|
|||||||||||
| Athlete: | Deadlift | Pullups | Dips | 2 Min T2B | FGB | TOTAL | |||||
| McKernan, Jennie | 235 | 3 | 22 | 3 | 15 | 2 | 40 | 1 | 394 | 1 | 10 |
| Hunter, Lynn | 252 | 2 | 30 | 2 | 20 | 1 | 31 | 3 | 320 | 3 | 11 |
| Calhoun, Valerie | 224 | 4 | 38 | 1 | 15 | 2 | 34 | 2 | 292 | 5 | 14 |
| Tivey, Ginger | 254 | 1 | 10 | 7 | 1 | 8 | 15 | 8 | 340 | 2 | 26 |
| Beverly, Sarah | 204 | 5 | 11 | 6 | 3 | 4 | 17 | 7 | 284 | 6 | 28 |
| Habenicht, Michelle | 204 | 5 | 13 | 4 | 40* | 10 | 23 | 5 | 272 | 9 | 33 |
| Gonzalez, Kim | 204 | 5 | 9 | 8 | 2 | 6 | 18 | 6 | 240 | 12 | 37 |
| Clement, Ciara | 204 | 5 | 0 | 15 | 1 | 8 | 7 | 14 | 278 | 8 | 50 |
| Davenport, April | 164 | 14 | 3 | 12 | 31* | 17 | 24 | 4 | 282 | 7 | 54 |
| Genochio, Julianne | 184 | 9 | 4 | 9 | 27* | 22 | 12 | 11 | 239 | 13 | 64 |
| Davenport, Erin | 154 | 20 | 1 | 14 | 47* | 9 | 7 | 14 | 255 | 10 | 67 |
| Dumitru, Monique | 164 | 14 | 1 | 14 | 33* | 15 | 7 | 14 | 246 | 11 | 68 |
| McManus, Katy | 164 | 14 | 1 | 14 | 35* | 13 | 10 | 13 | 226 | 16 | 70 |
| Baldes, Kate | 174 | 10 | 5* | 15 | 37* | 12 | 1 | 22 | 235 | 14 | 73 |
| Freeman, Deborah | 174 | 10 | 2* | 15 | 27* | 22 | 0 | 25 | 293 | 4 | 76 |
| Clement, Elisa | 149 | 25 | 4 | 9 | 2 | 6 | 4 | 18 | 214 | 18 | 76 |
| Leal, Casey | 174 | 10 | 1 | 14 | * | 30 | 15 | 8 | 203 | 20 | 82 |
| Calhoun, Monica | 163 | 19 | 4 | 9 | 40* | 11 | 5 | 17 | 178 | 26 | 82 |
| Fegard, Stacy | 153 | 24 | 13 | 4 | 3 | 4 | * | 25 | * | 31 | 88 |
| Murrish, Brandie | 164 | 14 | 6* | 15 | 31* | 17 | 0 | 25 | 217 | 17 | 88 |
| Pierce, Karen | 134 | 28 | 1 | 14 | 27* | 22 | 13 | 10 | 231 | 15 | 89 |
| Her, Stacy | 164 | 14 | 0 | 15 | 31* | 17 | 2 | 21 | 191 | 23 | 90 |
| Kingman, Paige | 154 | 20 | 3* | 15 | 34* | 14 | 1 | 22 | 192 | 22 | 93 |
| Dumitru, Denise | 154 | 20 | 9* | 15 | 27* | 22 | 3 | 19 | 205 | 19 | 95 |
| Le, Kim | 154 | 20 | 5* | 15 | 32* | 16 | 1 | 22 | 182 | 25 | 98 |
| Dumitru, Carmina | 174 | 10 | 1* | 15 | 23* | 28 | 0 | 25 | 161 | 28 | 106 |
| Garcia, Kaitlyn | 124 | 29 | 1 | 14 | 26* | 26 | 3 | 19 | 199 | 21 | 109 |
| Jones, Karry | 149 | 25 | 5* | 15 | 30* | 20 | 0 | 25 | 188 | 24 | 109 |
| Magee, Julie | 124 | 29 | 2 | 13 | 24* | 27 | 11 | 12 | 152 | 30 | 111 |
| Dumitru, Taylor | 144 | 27 | 2* | 15 | 28* | 21 | 0 | 25 | 170 | 27 | 115 |
| Garcia, Darlene | 114 | 31 | 6* | 15 | 21* | 29 | 0 | 25 | 160 | 29 | 129 |