Day #1 Complete + Video From Level 10
Gotta love the turkish get-ups at in the early morning classes!
Check out the link, its a video created from the Fall Strength Challenge at Level 10 CrossFit in Oroville.
http://www.youtube.com/watch?v=6y8AMSmWn sw
DAY #1 of Testing is complete, scores are tallied and some serious work was done this cycle! Holy smokes, the two most used letters today (besides the ones more frequently used in here, being F U) were P R!!! Outstanding progress was made and in light of a few changes this time round, it turned out to be quite the exciting closeout to a killer Fall Cycle! A total of 64 people tested for Day #1 and every single person hit multiple PR’s. Excellent work everyone, lets get some rest for Day #2!
| Athlete: | Snatch | Clean | 2 OHS | 2 Min DU | 3 Km Row | S2O | TOTAL | ||||||
| Baron, Gary | 242 | 1 | 286 | 1 | 262 | 1 | 182 | 1 | 11:47 | 5 | 282 | 1 | 10 |
| McKernan, Trent | 154 | 6 | 244 | 3 | 204 | 4 | 103 | 4 | 11:00 | 2 | 224 | 2 | 21 |
| Hutchinson, Wesley | 206 | 2 | 284 | 2 | 240 | 2 | 149 | 2 | 12:28 | 11 | 220 | 3 | 22 |
| Garvin, James | 166 | 3 | 202 | 9 | 220 | 3 | 143 | 3 | 11:46 | 4 | 220 | 3 | 25 |
| Butler, Clayton | 163 | 4 | 222 | 5 | 186 | 5 | 89 | 7 | 12:29 | 12 | 218 | 5 | 38 |
| Shaules, Joshua | 163 | 4 | 224 | 4 | 109 | 16 | 91 | 5 | 10:58 | 1 | 184 | 8 | 38 |
| May, Charlie | 153 | 7 | 222 | 5 | 133 | 10 | 46 | 15 | 12:11 | 9 | 186 | 7 | 53 |
| Smith, Jordan | 128 | 17 | 206 | 8 | 138 | 8 | 51 | 12 | 11:54 | 6 | 176 | 10 | 61 |
| Berger, Scott | 148 | 8 | 176 | 13 | 130 | 12 | 63 | 8 | 12:07 | 8 | 168 | 12 | 61 |
| Ford, Brandon | 125 | 18 | 208 | 7 | 108 | 17 | 61 | 9 | 11:59 | 7 | 181 | 9 | 67 |
| Genochio, Anthony | 133 | 12 | 176 | 13 | 163 | 7 | 40 | 17 | 11:27 | 3 | 153 | 15 | 67 |
| Schmidt, Andrew | 125 | 18 | 176 | 13 | 108 | 17 | 90 | 6 | 12:17 | 10 | 153 | 15 | 79 |
| Sanchez, Robert | 130 | 15 | 194 | 10 | 173 | 6 | 15 | 28 | 13:34 | 26 | 194 | 6 | 91 |
| Willman, Scott | 134 | 10 | 173 | 17 | 94 | 21 | 53 | 11 | 12:54 | 18 | 153 | 15 | 92 |
| Bracco, Nathan | 124 | 20 | 184 | 12 | 134 | 9 | 18 | 25 | 12:59 | 20 | 174 | 11 | 97 |
| Dietz, Steve | 118 | 22 | 160 | 22 | 120 | 14 | 48 | 14 | 12:30 | 13 | 158 | 13 | 98 |
| Glass, Grayson | 144 | 9 | 174 | 16 | 114 | 15 | 18 | 25 | 12:32 | 14 | 114 | 26 | 105 |
| Connelly, Derrick | 110 | 25 | 164 | 19 | 133 | 10 | 19 | 24 | 12:35 | 15 | 153 | 15 | 108 |
| Swanson, David | 133 | 12 | 187 | 11 | 65 | 29 | 24 | 21 | 13:55 | 28 | 153 | 15 | 116 |
| Hastings, Joshua | 130 | 15 | 163 | 20 | 98 | 20 | 40 | 17 | 13:05 | 21 | 133 | 23 | 116 |
| Bradbury, Tim | 133 | 12 | 168 | 18 | 94 | 21 | 26 | 20 | 14:52 | 32 | 154 | 14 | 117 |
| Lehman, Devin | 118 | 22 | 159 | 23 | 108 | 17 | 57 | 10 | 13:39 | 27 | 118 | 25 | 124 |
| Garcia, Mike | 134 | 10 | 154 | 24 | 64 | 30 | 7 | 29 | 12:50 | 17 | 144 | 21 | 131 |
| Eslick, KJ | 118 | 22 | 163 | 20 | 74 | 26 | 1 | 31 | 12:58 | 19 | 153 | 15 | 133 |
| Carr, Keevan | 94 | 29 | 154 | 24 | 124 | 13 | 21 | 23 | 13:11 | 23 | 144 | 21 | 133 |
| Westergaard, Cody | 120 | 21 | 148 | 26 | 64 | 30 | 22 | 22 | 12:42 | 16 | 130 | 24 | 139 |
| Heryford, Therin | 104 | 27 | 134 | 28 | 84 | 25 | 50 | 13 | 13:26 | 25 | 84 | 30 | 148 |
| Acosta, Brendon | 84 | 31 | 134 | 28 | 94 | 21 | 27 | 19 | 14:05 | 30 | 104 | 27 | 156 |
| Calhoun, Tom | 104 | 27 | 144 | 27 | 74 | 26 | 43 | 16 | 14:44 | 31 | 84 | 30 | 157 |
| Magorka, Tom | 108 | 26 | 133 | 30 | 94 | 21 | 17 | 27 | 13:57 | 29 | 94 | 28 | 161 |
| Renda, Geno | 94 | 29 | 108 | 31 | 74 | 26 | 2 | 30 | 13:21 | 24 | 88 | 29 | 169 |
| McInernie, Joe | 73 | 32 | 99 | 32 | 33 | 32 | 0 | 32 | 13:05 | 21 | 84 | 30 | 179 |
| Athlete: | Snatch | Clean | 2 OHS | 2 Min DU | 3 Km Row | S2O | TOTAL | ||||||
| Hunter, Lynn | 119 | 1 | 154 | 1 | 143 | 2 | 65 | 6 | 13:07 | 3 | 164 | 1 | 14 |
| Tivey, Ginger | 103 | 2 | 148 | 2 | 118 | 5 | 65 | 6 | 13:05 | 2 | 110 | 6 | 23 |
| McKernan, Jennie | 99 | 3 | 134 | 4 | 124 | 4 | 48 | 9 | 13:21 | 5 | 129 | 2 | 27 |
| Rhoades, Amber | 93 | 6 | 128 | 7 | 103 | 7 | 94 | 2 | 13:08 | 4 | 118 | 4 | 30 |
| Clement, Ciara | 94 | 4 | 139 | 3 | 144 | 1 | 58 | 8 | 13:44 | 6 | 104 | 8 | 30 |
| Calhoun, Valerie | 94 | 4 | 134 | 4 | 134 | 3 | 72 | 5 | 15:03 | 18 | 124 | 3 | 37 |
| Gonzalez, Kimberly | 79 | 9 | 110 | 8 | 88 | 12 | 78 | 4 | 14:21 | 10 | 108 | 7 | 50 |
| Davenport, April | 74 | 12 | 104 | 10 | 74 | 15 | 83 | 3 | 14:02 | 8 | 94 | 9 | 57 |
| Freeman, Deborah | 84 | 7 | 104 | 10 | 94 | 9 | 7 | 27 | 12:52 | 1 | 94 | 9 | 63 |
| Genochio, Julianne | 79 | 9 | 98 | 13 | 98 | 8 | 36 | 14 | 13:49 | 7 | 88 | 13 | 64 |
| Beverly, Sarah | 79 | 9 | 130 | 6 | 84 | 13 | 47 | 11 | 15:55 | 27 | 118 | 4 | 70 |
| Habenicht, Michelle | 74 | 12 | 109 | 9 | 94 | 9 | 100 | 1 | * | 32 | 94 | 9 | 72 |
| McManus, Kate | 84 | 7 | 94 | 14 | 89 | 11 | 33 | 16 | 14:23 | 11 | 74 | 19 | 78 |
| Baldes, Kate | 63 | 18 | 83 | 20 | 108 | 6 | 40 | 13 | 14:26 | 12 | 88 | 13 | 82 |
| Murrish, Brandie | 74 | 12 | 104 | 10 | 74 | 15 | 36 | 14 | 15:02 | 17 | 84 | 15 | 83 |
| Jones, Kerry | 64 | 15 | 84 | 16 | 64 | 19 | 0 | 31 | 14:03 | 9 | 84 | 15 | 105 |
| Dumitru, Denise | 64 | 15 | 74 | 22 | 74 | 15 | * | 32 | 14:28 | 14 | 84 | 15 | 113 |
| Bogdan, Nadia | 64 | 15 | 84 | 16 | 58 | 23 | 26 | 21 | 15:10 | 19 | 74 | 19 | 113 |
| Fegard, Stacy | 53 | 26 | 83 | 20 | 83 | 14 | 48 | 9 | 15:23 | 23 | 64 | 23 | 115 |
| Leal, Casey | 54 | 19 | 64 | 27 | 58 | 23 | 46 | 12 | 14:26 | 12 | 64 | 23 | 116 |
| Dumitru, Carmina | 54 | 19 | 84 | 16 | 58 | 23 | 33 | 16 | 15:12 | 21 | 64 | 23 | 118 |
| Dumitru, Monique | 54 | 19 | 74 | 22 | 64 | 19 | 33 | 16 | 16:07 | 30 | 84 | 15 | 121 |
| Etzold, Gretchen | 54 | 19 | 84 | 16 | 54 | 26 | 6 | 28 | 15:34 | 24 | 94 | 9 | 122 |
| Deason, Kassy | 54 | 19 | 74 | 22 | 64 | 19 | 22 | 22 | 15:14 | 22 | 64 | 23 | 127 |
| Le, Kim | 54 | 19 | 64 | 27 | 74 | 15 | 15 | 24 | 15:38 | 25 | 74 | 19 | 129 |
| Pierce, Karen | 49 | 28 | 64 | 27 | 64 | 19 | 22 | 22 | 15:10 | 19 | 74 | 19 | 134 |
| Calhoun, Monica | 52 | 27 | 67 | 26 | 52 | 28 | 29 | 19 | 14:48 | 16 | 64 | 23 | 139 |
| Her, Stacy | 54 | 19 | 74 | 22 | 54 | 26 | 28 | 20 | 16:20 | 31 | 64 | 23 | 141 |
| Garcia, Kaitlin | 44 | 29 | 94 | 14 | 44 | 30 | 8 | 25 | 15:42 | 26 | 64 | 23 | 147 |
| Stout, Kristin | 42 | 31 | 64 | 27 | 52 | 28 | 8 | 25 | 14:32 | 15 | 64 | 23 | 149 |
| Magee, Julie | 44 | 29 | 64 | 27 | 44 | 30 | 2 | 30 | 15:58 | 28 | 59 | 31 | 175 |
| Garcia, Darlene | 42 | 31 | 64 | 27 | 22 | 32 | 6 | 28 | 16:04 | 29 | 54 | 32 | 179 |



