Day #1 From Last Time
|
Testing Results from last cycle of DAY #1, keep in mind, there are a couple changes to Day #1 this time round.
CROSSFIT- DAY #1 PHYSICAL PERFORMANCE TESTING- MEN |
||||||
| Athlete: | Snatch | Clean | Jerk | DU 2 Min | “Grace” | “Fran” |
| Baron, Gary | 230 | 296 | 286 | 199 | 2:31 | 2:17 |
| Hutchinson, Wes | 191 | 270 | 240 | 132 | 3:45 | 2:42 |
| Weygandt, Todd | 176 | 246 | 266 | 81 | 2:16 | 5:47 |
| Jones, Jeff | 158 | 220 | 220 | 117 | 3:56 | 4:12 |
| McKernan, Trent | 115 | 243 | 219 | 97 | 2:59 | 3:23 |
| Wolf, Shawn | 176 | 220 | 240 | 76 | 5:00 | 4:08 |
| Garvin, Jim | 133 | 176 | 220 | 86 | 3:21 | 3:45 |
| Standridge, Trevor | 153 | 226 | 200 | 76 | 4:43 | 6:20 |
| Talley, Dean | 163 | 200 | 196 | 96 | 5:43 | 5:40 |
| Kenny, Steven | 153 | 242 | 196 | 43 | 6:29 | 8:12 |
| Butler, Clayton | 169 | 204 | 206 | 91 | 5:20 | DNF |
| Saunders, Joe | 93 | 175 | 177 | 38 | 4:43 | 8:48 |
| Berger, Scott | 133 | 163 | 163 | 56 | 3:18* | 7:10* |
| Schmidt, Andrew | 120 | 153 | 153 | 63 | 3:14* | 5:44* |
| Bracco, Nate | 120 | 176 | 176 | 10 | 4:22* | 8:00* |
| McCarthy, Nate | 108 | 153 | 153 | 45 | 4:24* | 6:01* |
| Vasquez, Jonathon | 94 | 154 | 160 | 39 | 3:01* | 8:13* |
| Hastings, Josh | 118 | 138 | 148 | 30 | 2:38* | 9:54* |
| May, Charlie | 108 | 163 | 133 | 20 | 4:04* | 6:40* |
| Etchapare, Leon | 110 | 153 | 133 | 2 | 3:21* | 7:26* |
| Renda, Geno | 84 | 94 | 124 | 4 | 3:29* | 4:57* |
| Messamore, Andrew | 89 | 155 | 138 | 27 | 4:07* | DNF |
| Dobb, Collin | 88 | 108 | 108 | 17 | 3:33* | 7:04* |
| Garcia, Mike | 22 | 74 | 64 | 3 | 1:53* | 6:07* |
| CROSSFIT- DAY #1 PHYSICAL PERFORMANCE TESTING- WOMEN | ||||||
| Santos, Fortune | 124 | 173 | 143 | 92 | 2:31 | 4:08 |
| McKernan, Jennie | 85 | 138 | 133 | 38 | 2:02* | 6:28 |
| Rhoades, Amber | 84 | 108 | 104 | 53 | 2:14* | 3:55* |
| Clement, Ciara | 79 | 119 | 104 | 41 | 1:55* | 6:43* |
| Tivey, Ginger | 103 | 140 | 115 | 47 | 4:49* | 5:53* |
| Barbieri, Aimee | 64 | 74 | 94 | 4 | 2:04* | 3:48* |
| Beverly, Sarah | 79 | 108 | 98 | 34 | 2:48* | 9:24* |
| Bosco, Mary Clare | 59 | 84 | 88 | 27 | 2:33* | 5:16* |
| Sherman, Angela | 64 | 94 | 94 | 24 | 2:36* | 7:40* |
| Clement, Elyssa | 64 | 84 | 84 | 49 | 3:29* | 5:04* |
| Cassidy, Erin | 74 | 98 | 103 | 66 | 4:09* | 8:54* |
| Byrd, Jenny | 69 | 104 | 94 | 13 | 3:19* | 5:53* |
| Baughman, Monica | 88 | 110 | 133 | 54 | DNF | DNF |
| Freeman, Deborah | 74 | 88 | 84 | 0 | 3:01* | 4:58* |
| Jones, Kerry | 54 | 74 | 79 | 0 | 2:16* | 4:45* |
| Mercer, Tina | 54 | 84 | 94 | 0 | 3:06* | 5:35* |
| Fegard, Stacy | 44 | 64 | 74 | 9 | 2:44* | 6:19* |
| Garcia, Kaitlin | Pipe | 22 | 33 | 23 | 1:57* | 5:38* |
| McHugh, Betty | 69 | 94 | 84 | 0 | 3:34* | 8:13* |
| Parker, Alexandra | 64 | 98 | 84 | 4 | 4:24* | 8:35* |
| Baldes, Katie | 49 | 64 | 54 | 18 | 5:03* | 6:26* |
| Davenport, April | 44 | 74 | 74 | 9 | 4:21* | 6:48* |
| Townsend, Cindi | 42 | 42 | 42 | 5 | 2:59* | 7:04* |
| Kingman, Paige | 44 | 74 | 64 | 4 | 4:47* | 6:46* |
| Pierce, Karen | 37 | 52 | 52 | 0 | 3:45* | 6:25* |
| Dumetrium, Monique | 33 | 33 | 33 | 3 | 2:40* | 8:24* |
| Garcia, Darlene | Pipe | 22 | 22 | 1 | 2:46* | DNF |
| Boroica, Becky | 33 | 33 | 33 | 0 | 4:12* | DNF |



